
TECHNICAL DATA
// OMNICAN GATEWAY DATASHEET
//
The OmniCAN Gateway is a high-performance CAN-to-BLE bridge engineered for reliability and precision. This datasheet outlines the technical parameters and environmental requirements for the hardware.
//
1. ELECTRICAL PARAMETERS
| PARAMETER | SPECIFICATION | NOTES |
|---|---|---|
| SUPPLY VOLTAGE | 9V – 19V DC | |
| SUPPLY CURRENT | < 1A | Under full load |
| CAN CONTROLLER | MCP2518FD CAN controller | Highly flexible filtering allows for power and latency optimisation |
| CAN BAUD RATE | 1Mbps | Fixed for Haltech compatibility |
| PROTECTION | Reverse Polarity, Surge and over voltage Protected |
//
2. PERFORMANCE ARCHITECTURE
| PARAMETER | SPECIFICATION | BENEFIT |
|---|---|---|
| SYSTEM TYPE | Asymmetric Multi-Processing (AMP) | Parallel task execution with zero jitter |
| PRIMARY COMPUTE | Dual-Core High-Performance RISC-V | Dedicated high-speed CAN-to-ECU logic |
| CLOCK SPEED | Up to 400MHz | Ultra-low latency communication |
| COMMS SUB-SYSTEM | Wireless Management Co-Processor | Isolated Bluetooth stack for max reliability |
| LOGIC ISOLATION | Hardware-Level Task Separation | Critical data is never delayed by radio events |
//
3. WIRELESS & COMMUNICATION
| PARAMETER | SPECIFICATION |
|---|---|
| CONNECTIVITY | Bluetooth Low Energy (BLE) 5.0 |
| MAX RANGE | Up to 30m (Obstacle-free) |
| SECURITY | Powercycle based dedicated pairing mode |
| NODE EMULATION | Haltech 3x5 CAN Keypad |
| PROTOCOL | Haltech CAN Protocol (Elite/Nexus ECU) |
//
4. PHYSICAL & ENVIRONMENTAL
| PARAMETER | SPECIFICATION |
|---|---|
| HOUSING | Automotive grade SLS Nylon |
| HOUSING SEAL | NON-SEALED (NOT IP-RATED) |
| OPERATING TEMP | -40°C to +80°C (-40°F to +176°F) |
| CONNECTOR | Amphenol ATM 4 pin (DTM compatible) |
| HARNESS WIRE | 22AWG Tefzel Spec 55 (M22759/32) |
| INSTALLATION LOCATION | Interior Cabin Only |
//
5. SOFTWARE FEATURES
- ■GAUGE DISPLAY: Real-time monitoring of any channel in the Haltech ECU protocol.
- ■KEYPAD CONTROL: 15 customizable virtual buttons with per-button RGB LED status indicators.
- ■SYNC LOGIC: Robust ECU reboot detection and auto-synchronization preventing synchronization errors.
- ■AUTO-CONNECT: Automatic BLE reconnection for a seamless user experience.
- ■OTA FIRMWARE: Bluetooth-based Over-The-Air updates. Simply connect the app and update the gateway firmware.
//
© 2026 BOWER MOTORSPORT | PRECISION ENGINEERING